| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 181.90 | 175.70 | 140.27 |
| 1 GRAM | 617.50 | 607.50 | 561.07 |
| 1 DINAR | 2,607.40 | 2,560.70 | 2,384.55 |
| 5 GRAM | 3,062.50 | 2,987.50 | 2,805.35 |
| 10 GRAM | 6,075.00 | 5,955.00 | 5,610.70 |
| 17-06-2026 5:30 pm (Updated : 17-06-2026 5:30 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 667.50 | 657.50 | 561.07 |
| 2.5 GRAM | 1,593.80 | 1,568.80 | 1,402.68 |
| 2.5g LUCKY CAT | 1,643.80 | 1,593.80 | 1,402.68 |
| 5 GRAM | 3,092.50 | 3,042.50 | 2,805.35 |
| 5g DRAGON | 3,262.50 | 3,212.50 | 2,805.35 |
| 5g EID MUBARAK | 3,262.50 | 3,212.50 | 2,805.35 |
| 5g BALD EAGLE | 3,262.50 | 3,212.50 | 2,805.35 |
| 10 GRAM | 6,155.00 | 6,055.00 | 5,610.70 |
| 20 GRAM | 11,950.00 | 11,770.00 | 11,221.40 |
| 50 GRAM | 29,300.00 | 28,900.00 | 28,053.50 |
| 100 GRAM | 58,000.00 | 57,600.00 | 56,107.00 |
| 1 OZ R. PROOF | 18,333.50 | 18,209.10 | 17,449.28 |
| 1 OZ NEW PAMP | 18,317.90 | 18,162.40 | 17,449.28 |
| 1 OZ FORTUNA | 18,349.00 | 18,193.50 | 17,449.28 |
| 17-06-2026 5:30 pm (Updated : 17-06-2026 5:30 pm) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 29,000.00 | 28,700.00 | 28,053.50 |
| 100 GRAM | 57,620.00 | 57,120.00 | 56,107.00 |
| 500 GRAM | 286,750.00 | 286,150.00 | 280,535.00 |
| 1000 GRAM | 571,500.00 | 570,650.00 | 561,070.00 |
| 17-06-2026 5:30 pm (Updated : 17-06-2026 5:30 pm) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,350.00 | 5,250.00 | 3,965.00 |
| 1kg PAMP 999 | 10,450.00 | 10,300.00 | 7,930.00 |
| 17-06-2026 5:30 pm (Updated : 17-06-2026 5:30 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 543.43 | 554.75 | |
| 999 (24K) | 529.28 | 541.73 | |
| 916 (22K) | 495.31 | 506.63 | |
| 835 (20K) | 424.55 | 444.36 | |
| 790 (PAUN) | 393.42 | 416.06 | |
| 750 (18K) | 350.96 | 373.61 | |
| 585 (14K) | 226.43 | 249.07 | |
| 375 (SUASA) | 96.23 | 118.87 | |
| SILVER 999 | 7.12 | 7.44 | |
| 17-06-2026 5:30 pm (Updated : 17-06-2026 5:30 pm) | |||