AA GOLD 999.9 | We Sell | We Buy (RM) |
|
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
0.25 GRAM | 158.90 | 150.90 | 116.32 |
1 GRAM | 511.40 | 501.40 | 465.27 |
1 DINAR | 2,126.70 | 2,097.00 | 1,977.40 |
5 GRAM | 2,487.00 | 2,457.00 | 2,326.35 |
10 GRAM | 4,929.00 | 4,869.00 | 4,652.70 |
24-04-2025 6:55 pm (Updated : 24-04-2025 6:50 pm) |
PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
1 GRAM | 567.40 | 557.40 | 465.27 |
2.5 GRAM | 1,343.50 | 1,318.50 | 1,163.18 |
5 GRAM | 2,592.00 | 2,542.00 | 2,326.35 |
5 GRAM LUNAR | 2,622.00 | 2,577.00 | 2,326.35 |
10 GRAM | 5,009.00 | 4,959.00 | 4,652.70 |
20 GRAM | 9,798.00 | 9,718.00 | 9,305.40 |
50 GRAM | 24,020.00 | 23,920.00 | 23,263.50 |
100 GRAM | 47,760.00 | 47,610.00 | 46,527.00 |
1 OZ R. PROOF | 15,095.90 | 14,971.50 | 14,469.90 |
1 OZ NEW PAMP | 15,111.50 | 14,987.10 | 14,469.90 |
1 OZ FORTUNA | 15,235.90 | 15,111.50 | 14,469.90 |
24-04-2025 6:55 pm (Updated : 24-04-2025 6:50 pm) |
Mutu Emas | Harga / Gram | ||
---|---|---|---|
Ahli Biasa (RM) |
Ahli Premium (RM) |
||
999.9 (PURE) | 449.54 | 458.90 | |
999 (24K) | 437.83 | 448.13 | |
916 (22K) | 405.05 | 415.36 | |
835 (20K) | 351.20 | 367.59 | |
790 (PAUN) | 325.45 | 344.18 | |
750 (18K) | 290.33 | 309.06 | |
585 (14K) | 187.31 | 206.04 | |
375 (SUASA) | 79.61 | 98.34 | |
SILVER 999 | 4.34 | 4.50 | |
24-04-2025 6:55 pm (Updated : 24-04-2025 6:50 pm) |