| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 190.00 | 183.80 | 148.36 |
| 1 GRAM | 649.90 | 639.90 | 593.42 |
| 1 DINAR | 2,745.10 | 2,698.40 | 2,522.04 |
| 5 GRAM | 3,224.50 | 3,149.50 | 2,967.10 |
| 10 GRAM | 6,399.00 | 6,279.00 | 5,934.20 |
| 25g CAST BAR | 15,547.50 | 15,347.50 | 14,835.50 |
| 24-08-2026 7:05 am (Updated : 24-08-2026 7:00 am) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 699.90 | 689.90 | 593.42 |
| 2.5 GRAM | 1,674.80 | 1,649.80 | 1,483.55 |
| 5 GRAM | 3,249.50 | 3,199.50 | 2,967.10 |
| 5g BALD EAGLE | 3,399.50 | 3,349.50 | 2,967.10 |
| 10 GRAM | 6,479.00 | 6,379.00 | 5,934.20 |
| 20 GRAM | 12,598.00 | 12,418.00 | 11,868.40 |
| 50 GRAM | 30,920.00 | 30,520.00 | 29,671.00 |
| 100 GRAM | 61,240.00 | 60,840.00 | 59,342.00 |
| 1 OZ NEW PAMP | 19,372.20 | 19,216.70 | 18,455.36 |
| 24-08-2026 7:05 am (Updated : 24-08-2026 7:00 am) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 30,695.00 | 30,395.00 | 29,671.00 |
| 100 GRAM | 60,920.00 | 60,420.00 | 59,342.00 |
| 500 GRAM | 302,950.00 | 302,350.00 | 296,710.00 |
| 1000 GRAM | 603,900.00 | 603,050.00 | 593,420.00 |
| 24-08-2026 7:05 am (Updated : 24-08-2026 7:00 am) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,300.00 | 5,200.00 | 3,880.00 |
| 1kg PAMP 999 | 10,350.00 | 10,200.00 | 7,760.00 |
| 24-08-2026 7:05 am (Updated : 24-08-2026 7:00 am) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 574.48 | 586.45 | |
| 999 (24K) | 559.52 | 572.69 | |
| 916 (22K) | 523.62 | 535.59 | |
| 835 (20K) | 448.82 | 469.76 | |
| 790 (PAUN) | 415.90 | 439.84 | |
| 750 (18K) | 371.02 | 394.96 | |
| 585 (14K) | 239.37 | 263.30 | |
| 375 (SUASA) | 101.73 | 125.67 | |
| SILVER 999 | 6.99 | 7.30 | |
| 24-08-2026 7:05 am (Updated : 24-08-2026 7:00 am) | |||