| AA GOLD 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 0.25 GRAM | 181.90 | 175.70 | 140.32 |
| 1 GRAM | 617.70 | 607.70 | 561.27 |
| 1 DINAR | 2,608.20 | 2,561.50 | 2,385.40 |
| 5 GRAM | 3,063.50 | 2,988.50 | 2,806.35 |
| 10 GRAM | 6,077.00 | 5,957.00 | 5,612.70 |
| 17-06-2026 6:33 pm (Updated : 17-06-2026 6:30 pm) | |||
| PAMP SUISSE MINTED 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 1 GRAM | 667.70 | 657.70 | 561.27 |
| 2.5 GRAM | 1,594.30 | 1,569.30 | 1,403.18 |
| 2.5g LUCKY CAT | 1,644.30 | 1,594.30 | 1,403.18 |
| 5 GRAM | 3,093.50 | 3,043.50 | 2,806.35 |
| 5g DRAGON | 3,263.50 | 3,213.50 | 2,806.35 |
| 5g EID MUBARAK | 3,263.50 | 3,213.50 | 2,806.35 |
| 5g BALD EAGLE | 3,263.50 | 3,213.50 | 2,806.35 |
| 10 GRAM | 6,157.00 | 6,057.00 | 5,612.70 |
| 20 GRAM | 11,954.00 | 11,774.00 | 11,225.40 |
| 50 GRAM | 29,310.00 | 28,910.00 | 28,063.50 |
| 100 GRAM | 58,020.00 | 57,620.00 | 56,127.00 |
| 1 OZ R. PROOF | 18,339.70 | 18,215.30 | 17,455.50 |
| 1 OZ NEW PAMP | 18,324.10 | 18,168.60 | 17,455.50 |
| 1 OZ FORTUNA | 18,355.20 | 18,199.70 | 17,455.50 |
| 17-06-2026 6:33 pm (Updated : 17-06-2026 6:30 pm) | |||
| CASTING 999.9 | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 50 GRAM | 29,010.00 | 28,710.00 | 28,063.50 |
| 100 GRAM | 57,640.00 | 57,140.00 | 56,127.00 |
| 500 GRAM | 286,850.00 | 286,250.00 | 280,635.00 |
| 1000 GRAM | 571,700.00 | 570,850.00 | 561,270.00 |
| 17-06-2026 6:33 pm (Updated : 17-06-2026 6:30 pm) | |||
| SILVER | We Sell | We Buy (RM) |
|
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 500g MMTC 999.9 | 5,400.00 | 5,300.00 | 3,975.00 |
| 1kg PAMP 999 | 10,550.00 | 10,400.00 | 7,950.00 |
| 17-06-2026 6:33 pm (Updated : 17-06-2026 6:30 pm) | |||
| Mutu Emas | Harga / Gram | ||
|---|---|---|---|
| Ahli Biasa (RM) |
Ahli Premium (RM) |
||
| 999.9 (PURE) | 543.62 | 554.94 | |
| 999 (24K) | 529.46 | 541.92 | |
| 916 (22K) | 495.49 | 506.81 | |
| 835 (20K) | 424.70 | 444.52 | |
| 790 (PAUN) | 393.56 | 416.21 | |
| 750 (18K) | 351.09 | 373.74 | |
| 585 (14K) | 226.51 | 249.16 | |
| 375 (SUASA) | 96.27 | 118.92 | |
| SILVER 999 | 7.14 | 7.46 | |
| 17-06-2026 6:33 pm (Updated : 17-06-2026 6:30 pm) | |||